Pairs we cover

The feed has touched 273 pairs in total. These are the ones with enough recent, sustained history to be worth a page.

Pair Setups Median hold R:R
SOL/USDT 132 5 h 43 min 1.50
DOGE/USDT 118 7 h 44 min 1.27
AVAX/USDT 101 6 h 31 min 1.50
ADA/USDT 97 7 h 15 min 1.50
LINK/USDT 95 6 h 32 min 1.47
NEAR/USDT 80 18 h 53 min 1.50
PUMP/USDT 73 13 h 16 min 1.50
ENA/USDT 72 17 h 48 min 1.50
ETH/USDT 71 6 h 43 min 1.40
XRP/USDT 66 7 h 15 min 1.48
WLD/USDT 64 19 h 3 min 1.50
ZEC/USDT 55 22 h 3 min 1.50
UNI/USDT 54 26 h 29 min 1.50
SYN/USDT 53 51 minutes 1.50
XPL/USDT 51 15 h 32 min 1.50
SUI/USDT 51 30 h 23 min 1.50
PEPE/USDT 48 33 h 20 min 1.48
RE/USDT 42 7 h 24 min 1.50
FET/USDT 41 23 h 2 min 1.50
TRUMP/USDT 40 14 h 44 min 1.50
ONDO/USDT 40 31 h 5 min 1.50
AAVE/USDT 39 41 h 23 min 1.50
TAO/USDT 38 32 h 33 min 1.50
TUT/USDT 34 3 h 5 min 1.50
XLM/USDT 33 35 h 31 min 1.50
HEI/USDT 33 2 h 52 min 1.50
SNDKB/USDT 32 31 h 39 min 1.50
PENGU/USDT 30 26 h 46 min 1.50
ARB/USDT 29 16 h 6 min 1.50
QNT/USDT 27 3 h 52 min 1.50
HEMI/USDT 27 3 h 11 min 1.50
FIL/USDT 25 19 h 7 min 1.50
HBAR/USDT 25 2 days 1.50
PROM/USDT 25 3 h 43 min 1.50
INJ/USDT 23 17 h 6 min 1.50
MUB/USDT 22 27 h 27 min 1.50
CRCLB/USDT 22 38 h 42 min 1.50
DASH/USDT 22 9 h 28 min 1.50
BTC/USDT 22 8 h 13 min 1.48
ZRO/USDT 21 12 h 11 min 1.50
SPCXB/USDT 21 3.8 days 1.50
DEXE/USDT 21 3 h 39 min 1.50
MARSCOIN/USDT 20 5 h 18 min 1.50
ONE/USDT 20 53 minutes 1.50
ALLO/USDT 20 8 h 43 min 1.50
MOVR/USDT 19 2 h 21 min 1.50
BCH/USDT 18 3.6 days 1.50
ACE/USDT 18 5 h 14 min 1.50
STRK/USDT 17 8 h 35 min 1.50
SOXLB/USDT 17 10 h 16 min 1.50
DOT/USDT 17 41 h 17 min 1.50
BNB/USDT 17 6.9 days 1.50
BICO/USDT 17 2 h 7 min 1.50
LTC/USDT 16 4.4 days 1.50
VTHO/USDT 16 4 h 13 min 1.50
ZAMA/USDT 16 7 h 16 min 1.50
BANK/USDT 16 1 h 10 min 1.50
SAND/USDT 14 10 h 57 min 1.50
TLM/USDT 14 1 h 29 min 1.50
GTC/USDT 13 1 h 11 min 1.50
MUBARAK/USDT 13 2 h 59 min 1.50
GRAM/USDT 13 2.3 days 1.50
ASTER/USDT 13 2.5 days 1.50
SAGA/USDT 13 3 h 38 min 1.50
RIF/USDT 13 2 h 38 min 1.50
ERA/USDT 12 2 h 30 min 1.50
EPIC/USDT 12 4 h 16 min 1.50
OGN/USDT 12 2 h 12 min 1.50
CHIP/USDT 12 6 h 14 min 1.50
NIGHT/USDT 12 5 h 7 min 1.50
BONK/USDT 12 18 h 30 min 1.00
JTO/USDT 12 14 h 50 min 1.50

Pairs with fewer than 12 setups, or none in the last 240 days, don't get their own page. There isn't enough there to be worth reading.

The market never sleeps. You do.

Get it on the App Store

iPhone and iPad · iOS 16.6 or later